EC997a Road Load Sweep   9/9/98 1:49:46 PM
Suzuki\GXR75_96\Klaus Racing\Re3.txt

vehicle:		Suz,GSXR 750,96 
notes:		
notes:		
notes:		
notes:		
notes:		
notes:		
notes:		

Temp- 90  Bar- 30.03  H20- 23
SAE Correction Factor - 0.9948
Eng. Tachometer Ratio - 3.5222


RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  	
49.81	60.41	27.79	29.31	34.85	1.11	4.45	586.44	
53.35	64.70	30.83	30.35	35.90	1.51	5.09	1051.00	
56.43	68.44	28.41	26.44	31.37	0.41	4.21	1411.11	
59.96	72.71	34.18	29.94	35.76	0.14	4.17	1789.33	
63.59	77.12	37.93	31.33	36.87	1.47	5.74	2271.00	
67.29	81.61	40.96	31.97	37.59	1.40	5.92	2685.44	
71.43	86.63	48.36	35.56	42.04	1.22	6.02	3171.44	
75.69	91.80	52.78	36.62	43.30	1.11	6.20	3756.00	
80.25	97.33	59.70	39.07	46.30	0.94	6.34	4068.56	
85.02	103.12	66.43	41.04	48.44	1.42	7.13	4095.00	
89.68	108.77	68.64	40.20	47.30	1.35	7.38	4095.00	
94.22	114.28	70.72	39.42	46.13	1.53	7.86	4095.00	
99.01	120.08	78.11	41.43	48.56	1.42	8.07	4095.00	
end.

--Test Setup--
Min Rpm:3000
Redline:13000
Weight:600
DrgCo:700
Inertia:2.500
Auto Decell:True
Decell rpm:5000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
WheelSmith Racing
San Rafael,  CA  94901
